BARGE CONNECTIONS AND SCHEDULES

Container Logistics via Inland Waterway Shipping

In order to perfect tri-modality, we do not only offer our high-quality train products, but also complement them with a reliable barge service. This service connects the ports of Rotterdam and Antwerp with Neuss several times a week.

Rotterdam ⇄ neuss 

Antwerp ⇄ Neuss 

From Rotterdam to Neuss v.v.

Vertrek RotterdamAankomst Neuss TrimodalTerminals Rotterdam
Maandag/DinsdagWoensdag/DonderdagECT-Delta | Delta II (voormalig APMT I) | Kramer DeltaAPMT II | RWG | Stads Terminals
Woensdag/DonderdagZaterdag/MaandagECT-Delta | RWG | Kramer Delta
Vrijdag/ZaterdagDinsdag/WoensdagECT-Delta | Delta II (voormalig APMT I) | APMT II
ZondagWoensdagKramer Delta

 

Vertrek Neuss TrimodalAankomst RotterdamTerminals Rotterdam
MaandagWoensdag/DonderdagECT-Delta | Delta II (voormalig APMT I) | APMT II
DinsdagZaterdagECT-Delta
DonderdagZondag/MaandagDelta II (voormalig APMT I) | Euromax | APMT II
DonderdagMaandag/DinsdagECT-Delta | Stads Terminals

From Antwerp to Neuss v.v.

Vertrek AntwerpenAankomst Neuss TrimodalTerminals Antwerpen
MaandagDonderdag869 | 913 | 1700 | 1718 | 1742
DinsdagVrijdag(Stad) 364 | 524 | 730
DonderdagMaandag869 | 913 | 1700 | 1718 | 1742
DonderdagDinsdag869 | 913
Zaterdag (optioneel)Woensdag869 | 913 | 1742
ZondagVrijdag1700 | 1718 | 1742
ZondagVrijdag869 | 913
Vertrek Neuss TrimodalAankomst AntwerpenTerminals Antwerpen
DinsdagDonderdag869 | 913 | 1700 | 1718 | 1742
DinsdagDonderdag869 | 913
Donderdag (optioneel)Zaterdag869 | 913 | 1742
DonderdagZondag1700 | 1718 | 1742
VrijdagDinsdag1700 | 1718 | 1742
VrijdagZondag869 | 913
ZaterdagMaandag Maandag869 | 913 | 1700 | 1718 | 1742

Surcharges

MaandDieslestaffelBunkerstaffel
03/20250815
02/20250713
01/20250713
12/20240610
11/20240609

Bunker surcharge | BAF

The basis is a bunker price of 70.00 Euro per 100 l. If the basic price is exceeded, we are forced to refresh the basis of calculation. These price variations will be compensated by the BAF. Bunker prices are determined by the Centraal Bureau voor de Rijn- en Binnenvaart.

For the specification of the TFS as well as the BAF, the average price of month A is determined, which is applied in month C.

Example: The average price in October 2019 = 1.282 euros, which corresponds to scale 0 and is valid for the month of December 2019.

water level

Date Rhine level Duisburg-Ruhrort LWS scale
2025/05/15 2.82 m 0
2025/05/08 2.86 m 0
2025/05/07 2.83 m 0
2025/05/06 2.71 m 0
2025/05/05 2.68 m 1

Rhine Level Duisburg-Ruhrort

Climate change also means that the water level of Europe’s most important waterway notes huge changes. As a result, the available capacity of inland navigation cannot always be fully utilised. To ensure the economic efficiency of this eco-friendly mode of transport, we are forced to compensate the differences in capacity on a pro rata based surcharges.

History

2025
2025/05
2025/05/15 2.82 m 0
2025/05/08 2.86 m 0
2025/05/07 2.83 m 0
2025/05/06 2.71 m 0
2025/05/05 2.68 m 1
2025/05/02 2.80 m 0
2025/04
2025/04/30 3.07 m 0
2025/04/29 3.17 m 0
2025/04/28 3.19 m 0
2025/04/11 4.00 m 0
2025/04/10 2.46 m 2
2025/04/09 2.47 m 2
2025/04/08 2.49 m 2
2025/04/07 2.55 m 1
2025/04/06 2.59 m 1
2025/04/05 2.65 m 1
2025/04/04 2.70 m 1
2025/04/03 2.68 m 1
2025/04/02 2.70 m 1
2025/04/01 2.73 m 0
2025/03
2025/03/31 2.77 m 0
2025/03/28 2.92 m 0
2025/03/27 2.86 m 0
2025/03/26 2.87 m 0
2025/03/25 2.92 m 0
2025/03/24 2.96 m 0
2025/03/21 3.08 m 0
2025/03/20 3.14 m 0
2025/03/19 3.29 m 0
2025/03/18 3.44 m 0
2025/03/17 3.54 m 0
2025/03/16 3.39 m 0
2025/03/14 3.22 m 0
2025/03/13 3.20 m 0
2025/03/12 3.23 m 0
2025/03/10 3.36 m 0
2025/03/06 3.72 m 0
2025/03/05 3.87 m 0
2025/03/04 4.02 m 0
2025/02
2025/02/28 3.86 m 0
2025/02/27 3.71 m 0
2025/02/26 3.70 m 0
2025/02/25 3.77 m 0
2025/02/24 3.82 m 0
2025/02/23 3.92 m 0
2025/02/22 4.04 m 0
2025/02/21 4.16 m 0
2025/02/20 4.35 m 0
2025/02/19 4.59 m 0
2025/02/18 4.85 m 0
2025/02/17 5.14 m 0
2025/02/16 5.00 m 0
2025/02/15 4.50 m 0
2025/02/14 4.24 m 0
2025/02/13 4.14 m 0
2025/02/12 3.99 m 0
2025/02/11 4.11 m 0
2025/02/10 4.24 m 0
2025/02/09 4.39 m 0
2025/02/08 4.54 m 0
2025/02/07 4.71 m 0
2025/02/06 4.90 m 0
2025/02/05 5.20 m 0
2025/02/04 5.56 m 0
2025/02/03 5.90 m 0
2025/02/02 6.30 m 0
2025/02/01 6.46 m 0
2025/01
2025/01/31 6.26 m 0
2025/01/30 5.96 m 0
2025/01/29 5.82 m 0
2025/01/28 5.55 m 0
2025/01/27 5.19 m 0
2025/01/26 5.02 m 0
2025/01/25 4.66 m 0
2025/01/24 4.50 m 0
2025/01/23 4.53 m 0
2025/01/22 4.66 m 0
2025/01/21 4.84 m 0
2025/01/20 5.03 m 0
2025/01/19 5.21 m 0
2025/01/18 5.54 m 0
2025/01/17 5.88 m 0
2025/01/16 6.34 m 0
2025/01/15 6.93 m 0
2025/01/14 7.63 m 0
2025/01/13 8.42 m 0
2025/01/12 8.72 m 0
2025/01/11 8.28 m 0
2025/01/10 7.39 m 0
2025/01/09 7.34 m 0
2025/01/08 7.08 m 0
2025/01/07 6.07 m 0
2025/01/06 5.09 m 0
2025/01/05 4.70 m 0
2025/01/04 4.36 m 0
2025/01/03 4.17 m 0
2025/01/02 4.21 m 0
2025/01/01 4.37 m 0
2024
2024/12
2024/12/31 4.66 m 0
2024/12/30 4.94 m 0
2024/12/29 5.30 m 0
2024/12/28 5.70 m 0
2024/12/27 6.08 m 0
2024/12/26 6.27 m 0
2024/12/25 5.86 m 0
2024/12/24 5.21 m 0
2024/12/23 4.73 m 0
2024/12/22 4.47 m 0
2024/12/21 4.13 m 0
2024/12/20 4.05 m 0
2024/12/19 3.95 m 0
2024/12/18 4.07 m 0
2024/12/17 4.22 m 0
2024/12/16 4.37 m 0
2024/12/15 4.58 m 0
2024/12/14 4.78 m 0
2024/12/13 5.06 m 0
2024/12/12 5.39 m 0
2024/12/11 5.64 m 0
2024/12/10 5.58 m 0
2024/12/09 5.18 m 0
2024/12/08 4.93 m 0
2024/12/07 4.49 m 0
2024/12/06 4.25 m 0
2024/12/05 4.20 m 0
2024/12/04 4.39 m 0
2024/12/03 4.61 m 0
2024/12/02 4.70 m 0
2024/12/01 4.65 m 0
2024/11
2024/11/30 4.62 m 0
2024/11/29 4.37 m 0
2024/11/28 4.24 m 0
2024/11/27 4.26 m 0
2024/11/26 4.45 m 0
2024/11/25 4.73 m 0
2024/11/24 5.16 m 0
2024/11/23 5.40 m 0
2024/11/22 5.07 m 0
2024/11/21 4.10 m 0
2024/11/20 3.44 m 0
2024/11/19 2.85 m 0
2024/11/18 2.84 m 0
2024/11/17 2.81 m 0
2024/11/16 2.83 m 0
2024/11/15 2.87 m 0
2024/11/14 2.84 m 0
2024/11/13 2.88 m 0
2024/11/12 2.90 m 0
2024/11/11 2.91 m 0
2024/11/10 2.97 m 0
2024/11/09 2.98 m 0
2024/11/08 3.01 m 0
2024/11/07 3.06 m 0
2024/11/06 3.12 m 0
2024/11/05 3.21 m 0
2024/11/04 3.27 m 0
2024/11/03 3.29 m 0
2024/11/02 3.33 m 0
2024/11/01 3.40 m 0
2024/10
2024/10/31 3.50 m 0
2024/10/30 3.70 m 0
2024/10/29 3.79 m 0
2024/10/28 3.88 m 0
2024/10/27 3.99 m 0
2024/10/26 4.05 m 0
2024/10/25 4.19 m 0
2024/10/24 4.36 m 0
2024/10/23 4.57 m 0
2024/10/22 4.88 m 0
2024/10/21 5.03 m 0
2024/10/20 4.89 m 0
2024/10/19 5.06 m 0
2024/10/18 5.27 m 0
2024/10/17 5.37 m 0
2024/10/16 5.42 m 0
2024/10/15 5.63 m 0
2024/10/14 5.97 m 0
2024/10/13 6.39 m 0
2024/10/12 6.60 m 0
2024/10/11 5.49 m 0
2024/10/10 4.78 m 0
2024/10/09 4.48 m 0
2024/10/08 4.56 m 0
2024/10/07 4.68 m 0
2024/10/06 4.73 m 0
2024/10/05 4.36 m 0
2024/10/04 4.24 m 0
2024/10/03 4.41 m 0
2024/10/02 4.42 m 0
2024/10/01 4.46 m 0
2024/09
2024/09/30 4.52 m 0
2024/09/29 4.51 m 0
2024/09/28 3.95 m 0
2024/09/27 3.41 m 0
2024/09/26 3.05 m 0
2024/09/24 2.94 m 0
2024/09/23 3.01 m 0
2024/09/22 3.10 m 0
2024/09/21 3.20 m 0
2024/09/20 3.32 m 0
2024/09/19 3.39 m 0
2024/09/18 3.52 m 0
2024/09/17 3.54 m 0
2024/09/16 3.62 m 0
2024/09/15 3.50 m 0
2024/09/14 3.40 m 0
2024/09/13 3.21 m 0
2024/09/12 3.24 m 0
2024/09/11 3.14 m 0
2024/09/10 3.12 m 0
2024/09/09 3.13 m 0
2024/09/08 3.15 m 0
2024/09/07 3.09 m 0
2024/09/06 2.99 m 0
2024/09/05 2.92 m 0
2024/09/04 2.70 m 1
2024/09/03 2.75 m 0
2024/09/02 2.75 m 0
2024/09/01 2.81 m 0
2024/08
2024/08/31 2.87 m 0
2024/08/30 2.95 m 0
2024/08/29 3.06 m 0
2024/08/28 3.11 m 0
2024/08/27 3.22 m 0
2024/08/26 3.34 m 0
2024/08/25 3.45 m 0
2024/08/24 3.50 m 0
2024/08/23 3.56 m 0
2024/08/22 3.50 m 0
2024/08/21 3.44 m 0
2024/08/20 3.37 m 0
2024/08/19 3.45 m 0
2024/08/18 3.46 m 0
2024/08/17 3.51 m 0
2024/08/16 3.42 m 0
2024/08/15 3.38 m 0
2024/08/14 3.44 m 0
2024/08/13 3.48 m 0
2024/08/12 3.58 m 0
2024/08/11 3.65 m 0
2024/08/10 3.71 m 0
2024/08/09 3.77 m 0
2024/08/08 3.95 m 0
2024/08/07 4.17 m 0
2024/08/06 4.37 m 0
2024/08/05 4.48 m 0
2024/08/04 4.19 m 0
2024/08/03 4.11 m 0
2024/08/02 4.09 m 0
2024/08/01 4.13 m 0
2024/07
2024/07/31 4.33 m 0
2024/07/30 4.54 m 0
2024/07/29 4.58 m 0
2024/07/28 4.36 m 0
2024/07/27 4.36 m 0
2024/07/26 4.41 m 0
2024/07/25 4.43 m 0
2024/07/24 4.50 m 0
2024/07/23 4.56 m 0
2024/07/22 4.67 m 0
2024/07/21 4.84 m 0
2024/07/19 4.96 m 0
2024/07/18 5.10 m 0
2024/07/17 5.19 m 0
2024/07/16 5.20 m 0
2024/07/15 5.18 m 0
2024/07/14 5.18 m 0
2024/07/13 5.19 m 0
2024/07/12 5.17 m 0
2024/07/11 5.26 m 0
2024/07/10 5.27 m 0
2024/07/09 5.26 m 0
2024/07/08 5.33 m 0
2024/07/07 5.43 m 0
2024/07/06 5.43 m 0
2024/07/05 5.47 m 0
2024/07/04 5.55 m 0
2024/07/03 5.57 m 0
2024/07/02 5.52 m 0
2024/07/01 5.41 m 0
2024/06
2024/06/30 5.28 m 0
2024/06/29 5.23 m 0
2024/06/28 5.34 m 0
2024/06/27 5.40 m 0
2024/06/26 5.36 m 0
2024/06/25 5.31 m 0
2024/06/24 5.26 m 0
2024/06/23 5.29 m 0
2024/06/22 5.41 m 0
2024/06/21 5.43 m 0
2024/06/20 5.60 m 0
2024/06/19 5.71 m 0
2024/06/18 5.65 m 0
2024/06/17 5.75 m 0
2024/06/16 5.87 m 0
2024/06/15 5.98 m 0
2024/06/14 6.00 m 0
2024/06/13 6.00 m 0
2024/06/12 6.12 m 0
2024/06/11 6.33 m 0
2024/06/10 6.67 m 0
2024/06/09 7.12 m 0
2024/06/08 7.57 m 0
2024/06/07 7.91 m 0
2024/06/06 8.01 m 0
2024/06/05 7.66 m 0
2024/06/04 7.05 m 0
2024/06/03 6.30 m 0
2024/06/02 6.07 m 0
2024/06/01 5.97 m 0
2024/05
2024/05/31 5.55 m 0
2024/05/30 5.65 m 0
2024/05/29 5.90 m 0
2024/05/28 6.24 m 0
2024/05/27 6.37 m 0
2024/05/26 6.35 m 0
2024/05/25 6.41 m 0
2024/05/24 6.49 m 0
2024/05/23 6.75 m 0
2024/05/22 7.46 m 0
2024/05/21 7.86 m 0
2024/05/20 7.33 m 0
2024/05/19 5.47 m 0
2024/05/18 4.59 m 0
2024/05/17 4.44 m 0
2024/05/16 4.38 m 0
2024/05/15 4.53 m 0
2024/05/14 4.70 m 0
2024/05/13 4.96 m 0
2024/05/12 5.20 m 0
2024/05/11 5.29 m 0
2024/05/10 5.66 m 0
2024/05/09 5.85 m 0
2024/05/08 5.53 m 0
2024/05/07 5.05 m 0
2024/05/06 5.11 m 0
2024/05/05 5.10 m 0
2024/05/04 4.77 m 0
2024/05/03 4.56 m 0
2024/05/02 4.43 m 0
2024/05/01 4.47 m 0
2024/04
2024/04/30 4.57 m 0
2024/04/29 4.67 m 0
2024/04/28 4.86 m 0
2024/04/27 5.04 m 0
2024/04/26 5.23 m 0
2024/04/25 5.37 m 0
2024/04/24 5.42 m 0
2024/04/23 5.35 m 0
2024/04/22 5.25 m 0
2024/04/21 5.03 m 0
2024/04/20 4.72 m 0
2024/04/19 4.38 m 0
2024/04/18 4.28 m 0
2024/04/17 4.24 m 0
2024/04/16 4.28 m 0
2024/04/15 4.35 m 0
2024/04/14 4.45 m 0
2024/04/13 4.56 m 0
2024/04/12 4.67 m 0
2024/04/11 4.91 m 0
2024/04/10 5.21 m 0
2024/04/09 5.59 m 0
2024/04/08 5.95 m 0
2024/04/07 6.16 m 0
2024/04/06 6.03 m 0
2024/04/05 5.91 m 0
2024/04/04 5.76 m 0
2024/04/03 5.30 m 0
2024/04/02 5.11 m 0
2024/04/01 5.08 m 0
2024/03
2024/03/31 4.88 m 0
2024/03/30 4.83 m 0
2024/03/29 4.88 m 0
2024/03/28 4.96 m 0
2024/03/27 5.01 m 0
2024/03/26 5.04 m 0
2024/03/25 5.12 m 0
2024/03/24 5.23 m 0
2024/03/23 5.35 m 0
2024/03/22 5.36 m 0
2024/03/21 5.24 m 0
2024/03/20 5.27 m 0
2024/03/19 5.23 m 0
2024/03/18 5.25 m 0
2024/03/17 5.26 m 0
2024/03/16 5.05 m 0
2024/03/15 4.84 m 0
2024/03/14 4.53 m 0
2024/03/13 4.51 m 0
2024/03/12 4.52 m 0
2024/03/11 4.40 m 0
2024/03/10 4.42 m 0
2024/03/09 4.41 m 0
2024/03/08 4.52 m 0
2024/03/07 4.63 m 0
2024/03/06 4.82 m 0
2024/03/05 4.95 m 0
2024/03/04 5.18 m 0
2024/03/03 5.43 m 0
2024/03/02 5.72 m 0
2024/03/01 6.10 m 0
2024/02
2024/02/29 6.45 m 0
2024/02/28 6.78 m 0
2024/02/27 7.09 m 0
2024/02/26 7.26 m 0
2024/02/25 7.03 m 0
2024/02/24 6.14 m 0
2024/02/23 5.59 m 0
2024/02/22 5.44 m 0
2024/02/21 5.43 m 0
2024/02/20 5.43 m 0
2024/02/19 5.51 m 0
2024/02/18 5.76 m 0
2024/02/17 6.06 m 0
2024/02/16 6.45 m 0
2024/02/15 6.82 m 0
2024/02/14 7.14 m 0
2024/02/13 7.48 m 0
2024/02/12 7.74 m 0
2024/02/11 7.74 m 0
2024/02/10 7.11 m 0
2024/02/09 5.93 m 0
2024/02/08 5.41 m 0
2024/02/07 5.28 m 0
2024/02/06 5.39 m 0
2024/02/05 5.46 m 0
2024/02/04 5.49 m 0
2024/02/03 5.63 m 0
2024/02/02 5.85 m 0
2024/02/01 6.16 m 0
2024/01
2024/01/31 6.45 m 0
2024/01/30 6.69 m 0
2024/01/29 6.81 m 0
2024/01/28 6.90 m 0
2024/01/27 6.97 m 0
2024/01/26 6.89 m 0
2024/01/25 6.65 m 0
2024/01/24 6.27 m 0
2024/01/23 6.07 m 0
2024/01/22 6.12 m 0
2024/01/21 5.83 m 0
2024/01/20 5.24 m 0
2024/01/19 4.88 m 0
2024/01/18 4.86 m 0
2024/01/17 5.04 m 0
2024/01/16 5.24 m 0
2024/01/15 5.43 m 0
2024/01/14 5.65 m 0
2024/01/13 6.01 m 0
2024/01/12 6.43 m 0
2024/01/11 6.95 m 0
2024/01/10 7.45 m 0
2024/01/09 7.98 m 0
2024/01/08 8.64 m 0
2024/01/07 9.28 m 0
2024/01/06 9.38 m 0
2024/01/05 8.90 m 0
2024/01/04 7.66 m 0
2024/01/03 6.80 m 0
2024/01/02 6.85 m 0
2024/01/01 7.25 m 0
2023
2023/12
2023/12/31 7.73 m 0
2023/12/30 8.22 m 0
2023/12/29 8.71 m 0
2023/12/28 9.23 m 0
2023/12/27 9.47 m 0
2023/12/26 9.32 m 0
2023/12/25 8.96 m 0
2023/12/24 8.41 m 0
2023/12/23 7.76 m 0
2023/12/22 7.34 m 0
2023/12/21 7.28 m 0
2023/12/20 7.59 m 0
2023/12/19 7.87 m 0
2023/12/18 8.20 m 0
2023/12/17 8.36 m 0
2023/12/16 8.24 m 0
2023/12/15 7.84 m 0
2023/12/14 7.58 m 0
2023/12/13 7.42 m 0
2023/12/12 7.13 m 0
2023/12/11 6.54 m 0
2023/12/10 6.46 m 0
2023/12/09 6.56 m 0
2023/12/08 6.62 m 0
2023/12/07 6.39 m 0
2023/12/06 6.20 m 0
2023/12/05 6.04 m 0
2023/12/04 5.95 m 0
2023/12/03 6.16 m 0
2023/12/02 6.42 m 0
2023/12/01 6.56 m 0
2023/11
2023/11/30 6.60 m 0
2023/11/29 6.60 m 0
2023/11/28 6.80 m 0
2023/11/27 6.85 m 0
2023/11/26 7.03 m 0
2023/11/25 7.33 m 0
2023/11/24 7.68 m 0
2023/11/23 7.99 m 0
2023/11/22 8.17 m 0
2023/11/21 8.26 m 0
2023/11/20 8.06 m 0
2023/11/19 7.84 m 0
2023/11/18 7.45 m 0
2023/11/17 7.06 m 0
2023/11/16 6.54 m 0
2023/11/15 5.39 m 0
2023/11/14 5.07 m 0
2023/11/13 4.88 m 0
2023/11/12 4.85 m 0
2023/11/11 4.85 m 0
2023/11/10 4.87 m 0
2023/11/09 4.91 m 0
2023/11/08 4.75 m 0
2023/11/07 4.47 m 0
2023/11/06 4.36 m 0
2023/11/05 4.36 m 0
2023/11/04 4.47 m 0
2023/11/03 4.72 m 0
2023/11/02 4.78 m 0
2023/11/01 4.55 m 0
2023/10
2023/10/31 4.17 m 0
2023/10/30 3.77 m 0
2023/10/29 3.56 m 0
2023/10/28 3.23 m 0
2023/10/27 2.67 m 1
2023/10/26 2.57 m 1
2023/10/25 2.51 m 1
2023/10/24 2.60 m 1
2023/10/23 2.62 m 1
2023/10/22 2.50 m 2
2023/10/21 2.29 m 2
2023/10/20 2.16 m 3
2023/10/19 2.17 m 3
2023/10/18 2.14 m 3
2023/10/17 2.15 m 3
2023/10/16 2.20 m 3
2023/10/15 2.28 m 2
2023/10/14 2.29 m 2
2023/10/13 2.24 m 3
2023/10/12 2.21 m 3
2023/10/11 2.22 m 3
2023/10/10 2.27 m 2
2023/10/09 2.31 m 2
2023/10/08 2.39 m 2
2023/10/07 2.44 m 2
2023/10/06 2.51 m 1
2023/10/05 2.55 m 1
2023/10/04 2.56 m 1
2023/10/03 2.58 m 1
2023/10/02 2.62 m 1
2023/10/01 2.66 m 1
2023/09
2023/09/30 2.75 m 0
2023/09/29 2.75 m 0
2023/09/28 2.80 m 0
2023/09/27 2.84 m 0
2023/09/26 2.86 m 0
2023/09/25 2.86 m 0
2023/09/24 2.85 m 0
2023/09/23 2.83 m 0
2023/09/22 2.73 m 0
2023/09/21 2.67 m 1
2023/09/20 2.74 m 0
2023/09/19 2.83 m 0
2023/09/18 2.88 m 0
2023/09/17 2.94 m 0
2023/09/16 3.00 m 0
2023/09/15 3.11 m 0
2023/09/14 3.12 m 0
2023/09/13 3.00 m 0
2023/09/12 3.02 m 0
2023/09/11 3.09 m 0
2023/09/10 3.19 m 0
2023/09/09 3.30 m 0
2023/09/08 3.40 m 0
2023/09/07 3.58 m 0
2023/09/06 3.80 m 0
2023/09/05 4.06 m 0
2023/09/04 4.32 m 0
2023/09/03 4.47 m 0
2023/09/02 4.27 m 0
2023/09/01 3.50 m 0
2023/08
2023/08/31 3.21 m 0
2023/08/30 3.08 m 0
2023/08/29 2.96 m 0
2023/08/28 2.76 m 0
2023/08/27 2.74 m 0
2023/08/26 2.83 m 0
2023/08/25 2.70 m 1
2023/08/24 2.79 m 0
2023/08/23 2.96 m 0
2023/08/22 3.12 m 0
2023/08/21 3.28 m 0
2023/08/20 3.47 m 0
2023/08/19 3.59 m 0
2023/08/18 3.57 m 0
2023/08/17 3.59 m 0
2023/08/16 3.50 m 0
2023/08/15 3.50 m 0
2023/08/14 3.66 m 0
2023/08/13 3.91 m 0
2023/08/12 3.96 m 0
2023/08/11 4.05 m 0
2023/08/10 4.14 m 0
2023/08/09 3.94 m 0
2023/08/08 3.80 m 0
2023/08/07 3.69 m 0
2023/08/06 3.79 m 0
2023/08/05 3.80 m 0
2023/08/04 3.73 m 0
2023/08/03 3.67 m 0
2023/08/02 3.43 m 0
2023/08/01 3.37 m 0
2023/07
2023/07/31 3.28 m 0
2023/07/30 3.27 m 0
2023/07/29 2.95 m 0
2023/07/28 2.79 m 0
2023/07/27 2.47 m 2
2023/07/26 2.30 m 2
2023/07/25 2.39 m 2
2023/07/24 2.37 m 2
2023/07/23 2.40 m 2
2023/07/22 2.43 m 2
2023/07/21 2.54 m 1
2023/07/20 2.73 m 0
2023/07/19 2.83 m 0
2023/07/18 2.75 m 0
2023/07/17 2.59 m 1
2023/07/16 2.41 m 2
2023/07/15 2.39 m 2
2023/07/14 2.35 m 2
2023/07/13 2.39 m 2
2023/07/12 2.39 m 2
2023/07/11 2.42 m 2
2023/07/10 2.48 m 2
2023/07/09 2.51 m 1
2023/07/08 2.52 m 1
2023/07/07 2.53 m 1
2023/07/06 2.58 m 1
2023/07/05 2.60 m 1
2023/07/04 2.58 m 1
2023/07/03 2.53 m 1
2023/07/02 2.56 m 1
2023/07/01 2.63 m 1
2023/06
2023/06/30 2.66 m 1
2023/06/29 2.77 m 0
2023/06/28 2.88 m 0
2023/06/27 2.92 m 0
2023/06/26 2.92 m 0
2023/06/25 2.98 m 0
2023/06/24 3.10 m 0
2023/06/23 3.21 m 0
2023/06/22 2.71 m 0
2023/06/21 2.70 m 1
2023/06/20 2.72 m 0
2023/06/19 2.77 m 0
2023/06/18 2.78 m 0
2023/06/17 2.80 m 0
2023/06/16 2.82 m 0
2023/06/15 2.88 m 0
2023/06/14 2.93 m 0
2023/06/13 2.99 m 0
2023/06/12 3.06 m 0
2023/06/11 3.15 m 0
2023/06/10 3.20 m 0
2023/06/09 3.23 m 0
2023/06/08 3.27 m 0
2023/06/07 3.30 m 0
2023/06/06 3.33 m 0
2023/06/05 3.36 m 0
2023/06/04 3.40 m 0
2023/06/03 3.47 m 0
2023/06/02 3.57 m 0
2023/06/01 3.67 m 0
2023/05
2023/05/31 3.74 m 0
2023/05/30 3.85 m 0
2023/05/29 3.92 m 0
2023/05/28 4.04 m 0
2023/05/27 4.12 m 0
2023/05/26 4.29 m 0
2023/05/25 4.40 m 0
2023/05/24 4.53 m 0
2023/05/23 4.74 m 0
2023/05/22 4.91 m 0
2023/05/21 5.00 m 0
2023/05/20 4.96 m 0
2023/05/19 5.02 m 0
2023/05/18 5.14 m 0
2023/05/17 5.36 m 0
2023/05/16 5.58 m 0
2023/05/15 5.71 m 0
2023/05/14 5.69 m 0
2023/05/13 5.54 m 0
2023/05/12 5.37 m 0
2023/05/11 4.85 m 0
2023/05/10 4.50 m 0
2023/05/09 4.42 m 0
2023/05/08 4.39 m 0
2023/05/07 4.52 m 0
2023/05/06 4.61 m 0
2023/05/05 4.59 m 0
2023/05/04 4.62 m 0
2023/05/03 4.74 m 0
2023/05/02 4.69 m 0
2023/05/01 4.41 m 0
2023/04
2023/04/30 4.26 m 0
2023/04/29 4.20 m 0
2023/04/28 4.19 m 0
2023/04/27 4.20 m 0
2023/04/26 4.25 m 0
2023/04/25 4.38 m 0
2023/04/24 4.37 m 0
2023/04/23 4.48 m 0
2023/04/22 4.63 m 0
2023/04/21 4.75 m 0
2023/04/20 4.71 m 0
2023/04/19 4.49 m 0
2023/04/18 4.49 m 0
2023/04/17 4.60 m 0
2023/04/15 4.67 m 0
2023/03
2023/03/15 5.26 m 0
2023/03/14 5.44 m 0
2023/03/13 5.57 m 0
2023/03/12 5.38 m 0
2023/03/11 4.70 m 0
2023/03/10 3.15 m 0
2023/03/09 2.84 m 0
2023/03/08 2.84 m 0
2023/03/07 2.73 m 0
2023/03/06 2.75 m 0
2023/03/05 2.79 m 0
2023/03/04 2.82 m 0
2023/03/03 2.92 m 0
2023/03/02 3.00 m 0
2023/03/01 3.04 m 0
2023/02
2023/02/28 3.03 m 0
2023/02/27 3.08 m 0
2023/02/26 3.14 m 0
2023/02/25 3.16 m 0
2023/02/24 3.16 m 0
2023/02/23 3.15 m 0
2023/02/22 3.18 m 0
2023/02/21 3.18 m 0
2023/02/20 3.12 m 0
2023/02/19 3.07 m 0
2023/02/18 3.09 m 0
2023/02/17 3.18 m 0
2023/02/16 3.22 m 0
2023/02/15 3.30 m 0
2023/02/14 3.41 m 0
2023/02/13 3.54 m 0
2023/02/12 3.72 m 0
2023/02/11 3.93 m 0
2023/02/10 4.15 m 0
2023/02/09 4.36 m 0
2023/02/08 4.51 m 0
2023/02/07 4.52 m 0
2023/02/06 4.50 m 0
2023/02/05 4.33 m 0
2023/02/04 4.23 m 0
2023/02/03 3.98 m 0
2023/02/02 3.66 m 0
2023/02/01 3.66 m 0
2023/01
2023/01/31 3.77 m 0
2023/01/30 3.90 m 0
2023/01/29 4.03 m 0
2023/01/28 4.15 m 0
2023/01/27 4.25 m 0
2023/01/26 4.39 m 0
2023/01/25 4.60 m 0
2023/01/24 4.94 m 0
2023/01/23 5.37 m 0
2023/01/22 5.82 m 0
2023/01/21 6.39 m 0
2023/01/20 7.02 m 0
2023/01/19 7.57 m 0
2023/01/18 7.66 m 0
2023/01/17 7.59 m 0
2023/01/16 7.10 m 0
2023/01/15 7.01 m 0
2023/01/14 6.82 m 0
2023/01/13 6.16 m 0
2023/01/12 5.39 m 0
2023/01/11 4.95 m 0
2023/01/10 4.74 m 0
2023/01/09 4.66 m 0
2023/01/08 4.70 m 0
2023/01/07 4.79 m 0
2023/01/06 4.81 m 0
2023/01/05 4.97 m 0
2023/01/04 5.24 m 0
2023/01/03 5.49 m 0
2022
2022/12
2022/12/24 3.68 m 0
2022/12/23 3.01 m 0
2022/12/22 2.72 m 0
2022/12/21 2.69 m 1
2022/12/20 2.65 m 1
2022/12/19 2.53 m 1
2022/12/18 2.49 m 2
2022/12/17 2.49 m 2
2022/12/16 2.50 m 2
2022/12/15 2.58 m 1
2022/12/14 2.64 m 1
2022/12/13 2.71 m 0
2022/12/12 2.78 m 0
2022/12/11 2.85 m 0
2022/12/10 2.89 m 0
2022/12/09 2.94 m 0
2022/12/08 2.95 m 0
2022/12/07 3.03 m 0
2022/12/06 3.11 m 0
2022/12/05 3.08 m 0
2022/12/04 3.18 m 0
2022/12/03 3.26 m 0
