Agentuuractiviteiten
Uw treinen – onze opdracht
Binnen onze activiteiten ondersteunen wij u met deskundigheid en ervaring op het gebied van het verzorgen van uw spoorwegproducten. Zowel voor maritieme als continentale treinen bieden wij de volgende diensten:
- 24/7 Transportbewaking
- Boekingsaanname
- Verwerking van de laadeenheden
- Verzamelen van relevante transportgegevens binnen uw computersysteem
- Opmaken van documenten
Gateway via Neuss
Hoewel de focus van ons dienstenaanbod ligt op de locatie Neuss, eindigen onze mogelijkheden hier niet. Via Neuss verbinden we belangrijke industriële locaties met de westelijke havens per spoor.
Om de tri-modaliteit te perfectioneren, bieden we niet alleen onze hoogwaardige treinproducten, maar vullen we deze ook aan met een betrouwbare binnenvaartservice. Deze dienst verbindt de westelijke havens van Rotterdam en Antwerpen enkele malen per week met Neuss.
Van Rotterdam naar Neuss v.v.
Vertrek Rotterdam | Aankomst Neuss Trimodal | Terminals Rotterdam |
---|---|---|
Maandag/Dinsdag | Woensdag/Donderdag | ECT-Delta | Delta II (voormalig APMT I) | Kramer Delta APMT II | RWG | Stads Terminals |
Woensdag/Donderdag | Zaterdag/Maandag | ECT-Delta | RWG | Kramer Delta |
Vrijdag/Zaterdag | Dinsdag/Woensdag | ECT-Delta | Delta II (voormalig APMT I) | APMT II |
Zondag | Woensdag | Kramer Delta |
Vertrek Neuss Trimodal | Aankomst Rotterdam | Terminals Rotterdam |
---|---|---|
Maandag | Woensdag/Donderdag | ECT-Delta | Delta II (voormalig APMT I) | APMT II |
Dinsdag | Zaterdag | ECT-Delta |
Donderdag | Zondag/Maandag | Delta II (voormalig APMT I) | Euromax | APMT II |
Donderdag | Maandag/Dinsdag | ECT-Delta | Stads Terminals |
PDF download
Van Antwerpen naar Neuss v.v.
Vertrek Antwerpen | Aankomst Neuss Trimodal | Terminals Antwerpen |
---|---|---|
Maandag | Donderdag | 869 | 913 | 1700 | 1718 | 1742 |
Dinsdag | Vrijdag | (Stad) 364 | 524 | 730 |
Donderdag | Maandag | 869 | 913 | 1700 | 1718 | 1742 |
Donderdag | Dinsdag | 869 | 913 |
Zaterdag (optioneel) | Woensdag | 869 | 913 | 1742 |
Zondag | Vrijdag | 1700 | 1718 | 1742 |
Zondag | Vrijdag | 869 | 913 |
Vertrek Neuss Trimodal | Aankomst Antwerpen | Terminals Antwerpen |
---|---|---|
Dinsdag | Donderdag | 869 | 913 | 1700 | 1718 | 1742 |
Dinsdag | Donderdag | 869 | 913 |
Donderdag (optioneel) | Zaterdag | 869 | 913 | 1742 |
Donderdag | Zondag | 1700 | 1718 | 1742 |
Vrijdag | Dinsdag | 1700 | 1718 | 1742 |
Vrijdag | Zondag | 869 | 913 |
Zaterdag | Maandag | 869 | 913 | 1700 | 1718 | 1742 |
PDF download
Truckservice
Het zwaartepunt van de activiteiten van Optimodal ligt op het gebruik van milieuvriendelijke transportmiddelen op de langere afstanden. De service die wordt geleverd aan de verzender of ontvanger van de goederen op heen- of terugweg wordt gecompleteerd door de truck die de transportketen voltooid. Dankzij deze combinatie hebben onze klanten niet alleen maar bedrijfseconomische en ecologische voordelen. Als voorbeeld het gegeven, dat binnen het gecombineerd vervoer een maximaal toegestaan totaalgewicht van 44 ton op de weg wettelijk is geregeld.
Een extra voordeel is ook dat het gebruikelijke rijverbod voor vrachtwagens op zon- en feestdagen en tijdens vakantieperiodes binnen het gecombineerde transport niet van toepassing is.
Verder zijn trucks die uitsluitend binnen het gecombineerde vervoer op het Duitse wegenverkeersnetwerk onderweg zijn, vrijgesteld van motorrijtuigenbelasting.
Vanzelfsprekend bieden wij onze opdrachtgevers, indien gewenst ook een truckservice op de lange afstanden (direct trucks) aan.
Een extra voordeel is ook dat het gebruikelijke rijverbod voor vrachtwagens op zon- en feestdagen en tijdens vakantieperiodes binnen het gecombineerde transport niet van toepassing is.
Verder zijn trucks die uitsluitend binnen het gecombineerde vervoer op het Duitse wegenverkeersnetwerk onderweg zijn vrijgesteld van motorrijtuigenbelasting.
Vanzelfsprekend bieden wij onze opdrachtgevers indien gewenst ook truckservice op lange afstandsroutes (direct trucks) aan.
Toeslagen
Trucking Fuel Surcharge | TFS
De Trucking Fuel Surcharge vormt de basis van prijsontwikkeling van dieselbrandstof die door het Mineralölwirtschaftsverband en de officiële verbruiksgegevens van de vrachtwagenindustrie wordt berekend en bepaald.
Bunkertoeslag | BAF
De grondslag is een bunkerprijs van 70,00 euro per 100 liter. Indien de prijs van deze grondslag wordt overschreden, dan moeten wij deze beoordelingsbasis opnieuw berekenen. Deze prijsschommelingen worden door de BAF gecompenseerd. Het bepalen van de bunkerprijzen wordt uitgevoerd door het Centraal Bureau voor de Rijn- en Binnenvaart.
Voor het bepalen van de TFS en de BAF wordt de gemiddelde prijs van maand A bepaald, die in maand C wordt toegepast.
Voorbeeld: de gemiddelde prijs in oktober 2019 = 1,282 euro, wat overeenkomt met schaal 0 en geldig is voor de maand december 2019.
Maand | Dieselstaffel (truck) | Bunkerstaffel (binnenschip) |
---|---|---|
01/2025 | 07 | 13 |
12/2024 | 06 | 10 |
11/2024 | 06 | 09 |
10/2024 | 07 | 11 |
09/2024 | 08 | 14 |
Meetpunt Rijn Duisburg-Ruhrort
De klimaatverandering leidt er ook toe dat het waterpeil van Europa’s belangrijkste rivier grote schommelingen laat zien. Het gevolg hiervan is dat de capaciteiten van de binnenscheepvaart niet altijd ten volle kunnen worden benut. Om de schepen rendabel te houden en tegelijkertijd het behoud van dit milieuvriendelijke vervoermiddel te kunnen blijven garanderen, zijn wij genoodzaakt om de capaciteitsverschillen naar rato met toeslagen te compenseren.
Datum | Waterstand Duisburg-Ruhrort | LWT staffel |
---|---|---|
21-12-2024 | 4,13 m | 0 |
20-12-2024 | 4,05 m | 0 |
19-12-2024 | 3,95 m | 0 |
18-12-2024 | 4,07 m | 0 |
17-12-2024 | 4,22 m | 0 |
Geschiedenis
21-12-2024 | 4,13 m | 0 |
20-12-2024 | 4,05 m | 0 |
19-12-2024 | 3,95 m | 0 |
18-12-2024 | 4,07 m | 0 |
17-12-2024 | 4,22 m | 0 |
16-12-2024 | 4,37 m | 0 |
15-12-2024 | 4,58 m | 0 |
14-12-2024 | 4,78 m | 0 |
13-12-2024 | 5,06 m | 0 |
12-12-2024 | 5,39 m | 0 |
11-12-2024 | 5,64 m | 0 |
10-12-2024 | 5,58 m | 0 |
09-12-2024 | 5,18 m | 0 |
08-12-2024 | 4,93 m | 0 |
07-12-2024 | 4,49 m | 0 |
06-12-2024 | 4,25 m | 0 |
05-12-2024 | 4,20 m | 0 |
04-12-2024 | 4,39 m | 0 |
03-12-2024 | 4,61 m | 0 |
02-12-2024 | 4,70 m | 0 |
01-12-2024 | 4,65 m | 0 |
30-11-2024 | 4,62 m | 0 |
29-11-2024 | 4,37 m | 0 |
28-11-2024 | 4,24 m | 0 |
27-11-2024 | 4,26 m | 0 |
26-11-2024 | 4,45 m | 0 |
25-11-2024 | 4,73 m | 0 |
24-11-2024 | 5,16 m | 0 |
23-11-2024 | 5,40 m | 0 |
22-11-2024 | 5,07 m | 0 |
21-11-2024 | 4,10 m | 0 |
20-11-2024 | 3,44 m | 0 |
19-11-2024 | 2,85 m | 0 |
18-11-2024 | 2,84 m | 0 |
17-11-2024 | 2,81 m | 0 |
16-11-2024 | 2,83 m | 0 |
15-11-2024 | 2,87 m | 0 |
14-11-2024 | 2,84 m | 0 |
13-11-2024 | 2,88 m | 0 |
12-11-2024 | 2,90 m | 0 |
11-11-2024 | 2,91 m | 0 |
10-11-2024 | 2,97 m | 0 |
09-11-2024 | 2,98 m | 0 |
08-11-2024 | 3,01 m | 0 |
07-11-2024 | 3,06 m | 0 |
06-11-2024 | 3,12 m | 0 |
05-11-2024 | 3,21 m | 0 |
04-11-2024 | 3,27 m | 0 |
03-11-2024 | 3,29 m | 0 |
02-11-2024 | 3,33 m | 0 |
01-11-2024 | 3,40 m | 0 |
31-10-2024 | 3,50 m | 0 |
30-10-2024 | 3,70 m | 0 |
29-10-2024 | 3,79 m | 0 |
28-10-2024 | 3,88 m | 0 |
27-10-2024 | 3,99 m | 0 |
26-10-2024 | 4,05 m | 0 |
25-10-2024 | 4,19 m | 0 |
24-10-2024 | 4,36 m | 0 |
23-10-2024 | 4,57 m | 0 |
22-10-2024 | 4,88 m | 0 |
21-10-2024 | 5,03 m | 0 |
20-10-2024 | 4,89 m | 0 |
19-10-2024 | 5,06 m | 0 |
18-10-2024 | 5,27 m | 0 |
17-10-2024 | 5,37 m | 0 |
16-10-2024 | 5,42 m | 0 |
15-10-2024 | 5,63 m | 0 |
14-10-2024 | 5,97 m | 0 |
13-10-2024 | 6,39 m | 0 |
12-10-2024 | 6,60 m | 0 |
11-10-2024 | 5,49 m | 0 |
10-10-2024 | 4,78 m | 0 |
09-10-2024 | 4,48 m | 0 |
08-10-2024 | 4,56 m | 0 |
07-10-2024 | 4,68 m | 0 |
06-10-2024 | 4,73 m | 0 |
05-10-2024 | 4,36 m | 0 |
04-10-2024 | 4,24 m | 0 |
03-10-2024 | 4,41 m | 0 |
02-10-2024 | 4,42 m | 0 |
01-10-2024 | 4,46 m | 0 |
30-09-2024 | 4,52 m | 0 |
29-09-2024 | 4,51 m | 0 |
28-09-2024 | 3,95 m | 0 |
27-09-2024 | 3,41 m | 0 |
26-09-2024 | 3,05 m | 0 |
24-09-2024 | 2,94 m | 0 |
23-09-2024 | 3,01 m | 0 |
22-09-2024 | 3,10 m | 0 |
21-09-2024 | 3,20 m | 0 |
20-09-2024 | 3,32 m | 0 |
19-09-2024 | 3,39 m | 0 |
18-09-2024 | 3,52 m | 0 |
17-09-2024 | 3,54 m | 0 |
16-09-2024 | 3,62 m | 0 |
15-09-2024 | 3,50 m | 0 |
14-09-2024 | 3,40 m | 0 |
13-09-2024 | 3,21 m | 0 |
12-09-2024 | 3,24 m | 0 |
11-09-2024 | 3,14 m | 0 |
10-09-2024 | 3,12 m | 0 |
09-09-2024 | 3,13 m | 0 |
08-09-2024 | 3,15 m | 0 |
07-09-2024 | 3,09 m | 0 |
06-09-2024 | 2,99 m | 0 |
05-09-2024 | 2,92 m | 0 |
04-09-2024 | 2,70 m | 1 |
03-09-2024 | 2,75 m | 0 |
02-09-2024 | 2,75 m | 0 |
01-09-2024 | 2,81 m | 0 |
31-08-2024 | 2,87 m | 0 |
30-08-2024 | 2,95 m | 0 |
29-08-2024 | 3,06 m | 0 |
28-08-2024 | 3,11 m | 0 |
27-08-2024 | 3,22 m | 0 |
26-08-2024 | 3,34 m | 0 |
25-08-2024 | 3,45 m | 0 |
24-08-2024 | 3,50 m | 0 |
23-08-2024 | 3,56 m | 0 |
22-08-2024 | 3,50 m | 0 |
21-08-2024 | 3,44 m | 0 |
20-08-2024 | 3,37 m | 0 |
19-08-2024 | 3,45 m | 0 |
18-08-2024 | 3,46 m | 0 |
17-08-2024 | 3,51 m | 0 |
16-08-2024 | 3,42 m | 0 |
15-08-2024 | 3,38 m | 0 |
14-08-2024 | 3,44 m | 0 |
13-08-2024 | 3,48 m | 0 |
12-08-2024 | 3,58 m | 0 |
11-08-2024 | 3,65 m | 0 |
10-08-2024 | 3,71 m | 0 |
09-08-2024 | 3,77 m | 0 |
08-08-2024 | 3,95 m | 0 |
07-08-2024 | 4,17 m | 0 |
06-08-2024 | 4,37 m | 0 |
05-08-2024 | 4,48 m | 0 |
04-08-2024 | 4,19 m | 0 |
03-08-2024 | 4,11 m | 0 |
02-08-2024 | 4,09 m | 0 |
01-08-2024 | 4,13 m | 0 |
31-07-2024 | 4,33 m | 0 |
30-07-2024 | 4,54 m | 0 |
29-07-2024 | 4,58 m | 0 |
28-07-2024 | 4,36 m | 0 |
27-07-2024 | 4,36 m | 0 |
26-07-2024 | 4,41 m | 0 |
25-07-2024 | 4,43 m | 0 |
24-07-2024 | 4,50 m | 0 |
23-07-2024 | 4,56 m | 0 |
22-07-2024 | 4,67 m | 0 |
21-07-2024 | 4,84 m | 0 |
19-07-2024 | 4,96 m | 0 |
18-07-2024 | 5,10 m | 0 |
17-07-2024 | 5,19 m | 0 |
16-07-2024 | 5,20 m | 0 |
15-07-2024 | 5,18 m | 0 |
14-07-2024 | 5,18 m | 0 |
13-07-2024 | 5,19 m | 0 |
12-07-2024 | 5,17 m | 0 |
11-07-2024 | 5,26 m | 0 |
10-07-2024 | 5,27 m | 0 |
09-07-2024 | 5,26 m | 0 |
08-07-2024 | 5,33 m | 0 |
07-07-2024 | 5,43 m | 0 |
06-07-2024 | 5,43 m | 0 |
05-07-2024 | 5,47 m | 0 |
04-07-2024 | 5,55 m | 0 |
03-07-2024 | 5,57 m | 0 |
02-07-2024 | 5,52 m | 0 |
01-07-2024 | 5,41 m | 0 |
30-06-2024 | 5,28 m | 0 |
29-06-2024 | 5,23 m | 0 |
28-06-2024 | 5,34 m | 0 |
27-06-2024 | 5,40 m | 0 |
26-06-2024 | 5,36 m | 0 |
25-06-2024 | 5,31 m | 0 |
24-06-2024 | 5,26 m | 0 |
23-06-2024 | 5,29 m | 0 |
22-06-2024 | 5,41 m | 0 |
21-06-2024 | 5,43 m | 0 |
20-06-2024 | 5,60 m | 0 |
19-06-2024 | 5,71 m | 0 |
18-06-2024 | 5,65 m | 0 |
17-06-2024 | 5,75 m | 0 |
16-06-2024 | 5,87 m | 0 |
15-06-2024 | 5,98 m | 0 |
14-06-2024 | 6,00 m | 0 |
13-06-2024 | 6,00 m | 0 |
12-06-2024 | 6,12 m | 0 |
11-06-2024 | 6,33 m | 0 |
10-06-2024 | 6,67 m | 0 |
09-06-2024 | 7,12 m | 0 |
08-06-2024 | 7,57 m | 0 |
07-06-2024 | 7,91 m | 0 |
06-06-2024 | 8,01 m | 0 |
05-06-2024 | 7,66 m | 0 |
04-06-2024 | 7,05 m | 0 |
03-06-2024 | 6,30 m | 0 |
02-06-2024 | 6,07 m | 0 |
01-06-2024 | 5,97 m | 0 |
31-05-2024 | 5,55 m | 0 |
30-05-2024 | 5,65 m | 0 |
29-05-2024 | 5,90 m | 0 |
28-05-2024 | 6,24 m | 0 |
27-05-2024 | 6,37 m | 0 |
26-05-2024 | 6,35 m | 0 |
25-05-2024 | 6,41 m | 0 |
24-05-2024 | 6,49 m | 0 |
23-05-2024 | 6,75 m | 0 |
22-05-2024 | 7,46 m | 0 |
21-05-2024 | 7,86 m | 0 |
20-05-2024 | 7,33 m | 0 |
19-05-2024 | 5,47 m | 0 |
18-05-2024 | 4,59 m | 0 |
17-05-2024 | 4,44 m | 0 |
16-05-2024 | 4,38 m | 0 |
15-05-2024 | 4,53 m | 0 |
14-05-2024 | 4,70 m | 0 |
13-05-2024 | 4,96 m | 0 |
12-05-2024 | 5,20 m | 0 |
11-05-2024 | 5,29 m | 0 |
10-05-2024 | 5,66 m | 0 |
09-05-2024 | 5,85 m | 0 |
08-05-2024 | 5,53 m | 0 |
07-05-2024 | 5,05 m | 0 |
06-05-2024 | 5,11 m | 0 |
05-05-2024 | 5,10 m | 0 |
04-05-2024 | 4,77 m | 0 |
03-05-2024 | 4,56 m | 0 |
02-05-2024 | 4,43 m | 0 |
01-05-2024 | 4,47 m | 0 |
30-04-2024 | 4,57 m | 0 |
29-04-2024 | 4,67 m | 0 |
28-04-2024 | 4,86 m | 0 |
27-04-2024 | 5,04 m | 0 |
26-04-2024 | 5,23 m | 0 |
25-04-2024 | 5,37 m | 0 |
24-04-2024 | 5,42 m | 0 |
23-04-2024 | 5,35 m | 0 |
22-04-2024 | 5,25 m | 0 |
21-04-2024 | 5,03 m | 0 |
20-04-2024 | 4,72 m | 0 |
19-04-2024 | 4,38 m | 0 |
18-04-2024 | 4,28 m | 0 |
17-04-2024 | 4,24 m | 0 |
16-04-2024 | 4,28 m | 0 |
15-04-2024 | 4,35 m | 0 |
14-04-2024 | 4,45 m | 0 |
13-04-2024 | 4,56 m | 0 |
12-04-2024 | 4,67 m | 0 |
11-04-2024 | 4,91 m | 0 |
10-04-2024 | 5,21 m | 0 |
09-04-2024 | 5,59 m | 0 |
08-04-2024 | 5,95 m | 0 |
07-04-2024 | 6,16 m | 0 |
06-04-2024 | 6,03 m | 0 |
05-04-2024 | 5,91 m | 0 |
04-04-2024 | 5,76 m | 0 |
03-04-2024 | 5,30 m | 0 |
02-04-2024 | 5,11 m | 0 |
01-04-2024 | 5,08 m | 0 |
31-03-2024 | 4,88 m | 0 |
30-03-2024 | 4,83 m | 0 |
29-03-2024 | 4,88 m | 0 |
28-03-2024 | 4,96 m | 0 |
27-03-2024 | 5,01 m | 0 |
26-03-2024 | 5,04 m | 0 |
25-03-2024 | 5,12 m | 0 |
24-03-2024 | 5,23 m | 0 |
23-03-2024 | 5,35 m | 0 |
22-03-2024 | 5,36 m | 0 |
21-03-2024 | 5,24 m | 0 |
20-03-2024 | 5,27 m | 0 |
19-03-2024 | 5,23 m | 0 |
18-03-2024 | 5,25 m | 0 |
17-03-2024 | 5,26 m | 0 |
16-03-2024 | 5,05 m | 0 |
15-03-2024 | 4,84 m | 0 |
14-03-2024 | 4,53 m | 0 |
13-03-2024 | 4,51 m | 0 |
12-03-2024 | 4,52 m | 0 |
11-03-2024 | 4,40 m | 0 |
10-03-2024 | 4,42 m | 0 |
09-03-2024 | 4,41 m | 0 |
08-03-2024 | 4,52 m | 0 |
07-03-2024 | 4,63 m | 0 |
06-03-2024 | 4,82 m | 0 |
05-03-2024 | 4,95 m | 0 |
04-03-2024 | 5,18 m | 0 |
03-03-2024 | 5,43 m | 0 |
02-03-2024 | 5,72 m | 0 |
01-03-2024 | 6,10 m | 0 |
29-02-2024 | 6,45 m | 0 |
28-02-2024 | 6,78 m | 0 |
27-02-2024 | 7,09 m | 0 |
26-02-2024 | 7,26 m | 0 |
25-02-2024 | 7,03 m | 0 |
24-02-2024 | 6,14 m | 0 |
23-02-2024 | 5,59 m | 0 |
22-02-2024 | 5,44 m | 0 |
21-02-2024 | 5,43 m | 0 |
20-02-2024 | 5,43 m | 0 |
19-02-2024 | 5,51 m | 0 |
18-02-2024 | 5,76 m | 0 |
17-02-2024 | 6,06 m | 0 |
16-02-2024 | 6,45 m | 0 |
15-02-2024 | 6,82 m | 0 |
14-02-2024 | 7,14 m | 0 |
13-02-2024 | 7,48 m | 0 |
12-02-2024 | 7,74 m | 0 |
11-02-2024 | 7,74 m | 0 |
10-02-2024 | 7,11 m | 0 |
09-02-2024 | 5,93 m | 0 |
08-02-2024 | 5,41 m | 0 |
07-02-2024 | 5,28 m | 0 |
06-02-2024 | 5,39 m | 0 |
05-02-2024 | 5,46 m | 0 |
04-02-2024 | 5,49 m | 0 |
03-02-2024 | 5,63 m | 0 |
02-02-2024 | 5,85 m | 0 |
01-02-2024 | 6,16 m | 0 |
31-01-2024 | 6,45 m | 0 |
30-01-2024 | 6,69 m | 0 |
29-01-2024 | 6,81 m | 0 |
28-01-2024 | 6,90 m | 0 |
27-01-2024 | 6,97 m | 0 |
26-01-2024 | 6,89 m | 0 |
25-01-2024 | 6,65 m | 0 |
24-01-2024 | 6,27 m | 0 |
23-01-2024 | 6,07 m | 0 |
22-01-2024 | 6,12 m | 0 |
21-01-2024 | 5,83 m | 0 |
20-01-2024 | 5,24 m | 0 |
19-01-2024 | 4,88 m | 0 |
18-01-2024 | 4,86 m | 0 |
17-01-2024 | 5,04 m | 0 |
16-01-2024 | 5,24 m | 0 |
15-01-2024 | 5,43 m | 0 |
14-01-2024 | 5,65 m | 0 |
13-01-2024 | 6,01 m | 0 |
12-01-2024 | 6,43 m | 0 |
11-01-2024 | 6,95 m | 0 |
10-01-2024 | 7,45 m | 0 |
09-01-2024 | 7,98 m | 0 |
08-01-2024 | 8,64 m | 0 |
07-01-2024 | 9,28 m | 0 |
06-01-2024 | 9,38 m | 0 |
05-01-2024 | 8,90 m | 0 |
04-01-2024 | 7,66 m | 0 |
03-01-2024 | 6,80 m | 0 |
02-01-2024 | 6,85 m | 0 |
01-01-2024 | 7,25 m | 0 |
31-12-2023 | 7,73 m | 0 |
30-12-2023 | 8,22 m | 0 |
29-12-2023 | 8,71 m | 0 |
28-12-2023 | 9,23 m | 0 |
27-12-2023 | 9,47 m | 0 |
26-12-2023 | 9,32 m | 0 |
25-12-2023 | 8,96 m | 0 |
24-12-2023 | 8,41 m | 0 |
23-12-2023 | 7,76 m | 0 |
22-12-2023 | 7,34 m | 0 |
21-12-2023 | 7,28 m | 0 |
20-12-2023 | 7,59 m | 0 |
19-12-2023 | 7,87 m | 0 |
18-12-2023 | 8,20 m | 0 |
17-12-2023 | 8,36 m | 0 |
16-12-2023 | 8,24 m | 0 |
15-12-2023 | 7,84 m | 0 |
14-12-2023 | 7,58 m | 0 |
13-12-2023 | 7,42 m | 0 |
12-12-2023 | 7,13 m | 0 |
11-12-2023 | 6,54 m | 0 |
10-12-2023 | 6,46 m | 0 |
09-12-2023 | 6,56 m | 0 |
08-12-2023 | 6,62 m | 0 |
07-12-2023 | 6,39 m | 0 |
06-12-2023 | 6,20 m | 0 |
05-12-2023 | 6,04 m | 0 |
04-12-2023 | 5,95 m | 0 |
03-12-2023 | 6,16 m | 0 |
02-12-2023 | 6,42 m | 0 |
01-12-2023 | 6,56 m | 0 |
30-11-2023 | 6,60 m | 0 |
29-11-2023 | 6,60 m | 0 |
28-11-2023 | 6,80 m | 0 |
27-11-2023 | 6,85 m | 0 |
26-11-2023 | 7,03 m | 0 |
25-11-2023 | 7,33 m | 0 |
24-11-2023 | 7,68 m | 0 |
23-11-2023 | 7,99 m | 0 |
22-11-2023 | 8,17 m | 0 |
21-11-2023 | 8,26 m | 0 |
20-11-2023 | 8,06 m | 0 |
19-11-2023 | 7,84 m | 0 |
18-11-2023 | 7,45 m | 0 |
17-11-2023 | 7,06 m | 0 |
16-11-2023 | 6,54 m | 0 |
15-11-2023 | 5,39 m | 0 |
14-11-2023 | 5,07 m | 0 |
13-11-2023 | 4,88 m | 0 |
12-11-2023 | 4,85 m | 0 |
11-11-2023 | 4,85 m | 0 |
10-11-2023 | 4,87 m | 0 |
09-11-2023 | 4,91 m | 0 |
08-11-2023 | 4,75 m | 0 |
07-11-2023 | 4,47 m | 0 |
06-11-2023 | 4,36 m | 0 |
05-11-2023 | 4,36 m | 0 |
04-11-2023 | 4,47 m | 0 |
03-11-2023 | 4,72 m | 0 |
02-11-2023 | 4,78 m | 0 |
01-11-2023 | 4,55 m | 0 |
31-10-2023 | 4,17 m | 0 |
30-10-2023 | 3,77 m | 0 |
29-10-2023 | 3,56 m | 0 |
28-10-2023 | 3,23 m | 0 |
27-10-2023 | 2,67 m | 1 |
26-10-2023 | 2,57 m | 1 |
25-10-2023 | 2,51 m | 1 |
24-10-2023 | 2,60 m | 1 |
23-10-2023 | 2,62 m | 1 |
22-10-2023 | 2,50 m | 2 |
21-10-2023 | 2,29 m | 2 |
20-10-2023 | 2,16 m | 3 |
19-10-2023 | 2,17 m | 3 |
18-10-2023 | 2,14 m | 3 |
17-10-2023 | 2,15 m | 3 |
16-10-2023 | 2,20 m | 3 |
15-10-2023 | 2,28 m | 2 |
14-10-2023 | 2,29 m | 2 |
13-10-2023 | 2,24 m | 3 |
12-10-2023 | 2,21 m | 3 |
11-10-2023 | 2,22 m | 3 |
10-10-2023 | 2,27 m | 2 |
09-10-2023 | 2,31 m | 2 |
08-10-2023 | 2,39 m | 2 |
07-10-2023 | 2,44 m | 2 |
06-10-2023 | 2,51 m | 1 |
05-10-2023 | 2,55 m | 1 |
04-10-2023 | 2,56 m | 1 |
03-10-2023 | 2,58 m | 1 |
02-10-2023 | 2,62 m | 1 |
01-10-2023 | 2,66 m | 1 |
30-09-2023 | 2,75 m | 0 |
29-09-2023 | 2,75 m | 0 |
28-09-2023 | 2,80 m | 0 |
27-09-2023 | 2,84 m | 0 |
26-09-2023 | 2,86 m | 0 |
25-09-2023 | 2,86 m | 0 |
24-09-2023 | 2,85 m | 0 |
23-09-2023 | 2,83 m | 0 |
22-09-2023 | 2,73 m | 0 |
21-09-2023 | 2,67 m | 1 |
20-09-2023 | 2,74 m | 0 |
19-09-2023 | 2,83 m | 0 |
18-09-2023 | 2,88 m | 0 |
17-09-2023 | 2,94 m | 0 |
16-09-2023 | 3,00 m | 0 |
15-09-2023 | 3,11 m | 0 |
14-09-2023 | 3,12 m | 0 |
13-09-2023 | 3,00 m | 0 |
12-09-2023 | 3,02 m | 0 |
11-09-2023 | 3,09 m | 0 |
10-09-2023 | 3,19 m | 0 |
09-09-2023 | 3,30 m | 0 |
08-09-2023 | 3,40 m | 0 |
07-09-2023 | 3,58 m | 0 |
06-09-2023 | 3,80 m | 0 |
05-09-2023 | 4,06 m | 0 |
04-09-2023 | 4,32 m | 0 |
03-09-2023 | 4,47 m | 0 |
02-09-2023 | 4,27 m | 0 |
01-09-2023 | 3,50 m | 0 |
31-08-2023 | 3,21 m | 0 |
30-08-2023 | 3,08 m | 0 |
29-08-2023 | 2,96 m | 0 |
28-08-2023 | 2,76 m | 0 |
27-08-2023 | 2,74 m | 0 |
26-08-2023 | 2,83 m | 0 |
25-08-2023 | 2,70 m | 1 |
24-08-2023 | 2,79 m | 0 |
23-08-2023 | 2,96 m | 0 |
22-08-2023 | 3,12 m | 0 |
21-08-2023 | 3,28 m | 0 |
20-08-2023 | 3,47 m | 0 |
19-08-2023 | 3,59 m | 0 |
18-08-2023 | 3,57 m | 0 |
17-08-2023 | 3,59 m | 0 |
16-08-2023 | 3,50 m | 0 |
15-08-2023 | 3,50 m | 0 |
14-08-2023 | 3,66 m | 0 |
13-08-2023 | 3,91 m | 0 |
12-08-2023 | 3,96 m | 0 |
11-08-2023 | 4,05 m | 0 |
10-08-2023 | 4,14 m | 0 |
09-08-2023 | 3,94 m | 0 |
08-08-2023 | 3,80 m | 0 |
07-08-2023 | 3,69 m | 0 |
06-08-2023 | 3,79 m | 0 |
05-08-2023 | 3,80 m | 0 |
04-08-2023 | 3,73 m | 0 |
03-08-2023 | 3,67 m | 0 |
02-08-2023 | 3,43 m | 0 |
01-08-2023 | 3,37 m | 0 |
31-07-2023 | 3,28 m | 0 |
30-07-2023 | 3,27 m | 0 |
29-07-2023 | 2,95 m | 0 |
28-07-2023 | 2,79 m | 0 |
27-07-2023 | 2,47 m | 2 |
26-07-2023 | 2,30 m | 2 |
25-07-2023 | 2,39 m | 2 |
24-07-2023 | 2,37 m | 2 |
23-07-2023 | 2,40 m | 2 |
22-07-2023 | 2,43 m | 2 |
21-07-2023 | 2,54 m | 1 |
20-07-2023 | 2,73 m | 0 |
19-07-2023 | 2,83 m | 0 |
18-07-2023 | 2,75 m | 0 |
17-07-2023 | 2,59 m | 1 |
16-07-2023 | 2,41 m | 2 |
15-07-2023 | 2,39 m | 2 |
14-07-2023 | 2,35 m | 2 |
13-07-2023 | 2,39 m | 2 |
12-07-2023 | 2,39 m | 2 |
11-07-2023 | 2,42 m | 2 |
10-07-2023 | 2,48 m | 2 |
09-07-2023 | 2,51 m | 1 |
08-07-2023 | 2,52 m | 1 |
07-07-2023 | 2,53 m | 1 |
06-07-2023 | 2,58 m | 1 |
05-07-2023 | 2,60 m | 1 |
04-07-2023 | 2,58 m | 1 |
03-07-2023 | 2,53 m | 1 |
02-07-2023 | 2,56 m | 1 |
01-07-2023 | 2,63 m | 1 |
30-06-2023 | 2,66 m | 1 |
